Total Domains11
DNS (operational)10
Mail (operational)11
Web (operational)9
DNSSEC11
Economy score38.6%
IPv6 pref. %38.88%
APNIC Labs (economy DO): IPv6 preferred ≈ 38.88% of measurements on 2026-09-12. Open regional stats

BGP networks (routing visibility)

Combines Hurricane Electric BGP route visibility with per-ASN IPv6 preferred from APNIC Labs for economy DO. Rows on HE are green only when IPv6 routes are announced; red when IPv4-only (even if APNIC shows some IPv6 preference). ASNs listed only by APNIC (HE columns N/A) are colored by IPv6 preferred and may not be connected to other ASNs in this economy.

BGP and APNIC per-ASN data for Dominican Republic (DO). Hurricane Electric. APNIC Labs stats.
AS6400 Compañía Dominicana de Teléfonos S. A. 68.38% 395 15 Yes 100% valid (10/10 valid)
AS28118 ALTICE DOMINICANA S.A. 0.11% 854 2 Yes 100% valid (10/10 valid)
AS272112 TELECABLE DOMINICANO, S.A. 10.17% 80 372 Yes 70% valid (7/10 valid)
AS27887 WIND Telecom S.A. 68.34% 39 4 Yes 100% valid (10/10 valid)
AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation 39.06% N/A N/A N/A Get "https://stat.ripe.net/data/announced-prefixes/data.json?resource=AS14593&sourceapp=caribbean-ipv6-monitor": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
AS264750 TELEOPERADORA DEL NORDESTE S.R.L 44.82% 12 3 Yes 100% valid (10/10 valid)
AS273217 ACOLME TECH, SRL 12.56% 18 101 Yes 70% valid (7/10 valid)
AS269931 WIRELESS MULTI SERVICE VARGAS CABRERA, S. R. L 8.38% 81 62 Yes 100% valid (9/9 valid)
AS272882 BITNET DOMINICANA, S.R.L. 10.60% 44 109 Yes 100% valid (10/10 valid)
AS267845 Exito Vision Cable S.A.S 26.25% 126 37 Yes 90% valid (9/10 valid)
AS263689 Telecable Central, S.A. 54.49% 10 4 Yes 67% valid (4/6 valid)
AS265721 Cable Atlantico SRL 38.27% 255 52 Yes 100% valid (10/10 valid)
AS274035 ARCOFIBER CONEXIONES SRL (RODRITEL) 1.92% 9 6 Yes 100% valid (10/10 valid)
AS271935 AIRTIME TECHNOLOGY SRL 1.32% 13 8 Yes 100% valid (10/10 valid)
AS271968 CENTRIC MOBILITY (CEMO), S.R.L 7.95% 13 23 Yes 100% valid (10/10 valid)
AS46198 Trilogy Dominicana, S.A. 3.33% 45 4 Yes 100% valid (10/10 valid)
AS273824 NEXERCOM SRL 0.16% 12 14 Yes 100% valid (10/10 valid)
AS64126 DOMINICAN CABLE GROUP DCG, S.R.L. 1.08% 607 203 Yes 100% valid (6/6 valid)
AS264605 TELEVIADUCTO S.R.L. 22.33% 8 4 Yes 88% valid (7/8 valid)
AS272083 REYNOSO, S.R.L. 14.79% 65 22 Yes 100% valid (10/10 valid)
AS274105 ANTHONELY TECNOLOGY SYSTEM SRL 14.18% 9 18 Yes 100% valid (10/10 valid)
AS64134 VISNETWORK SRL 7.29% 15 3 Yes 30% valid (3/10 valid)
AS264821 COMCAST-SRL 0.75% 41 13 Yes 80% valid (8/10 valid)
AS269921 TELECABLE CENTRAL PUERTO PLATA PP, S.R.L 0.13% 7 1 Yes 100% valid (8/8 valid)
AS272027 LAUAM MEGARED TELECOM, S.R.L. 21.64% 26 20 Yes 100% valid (10/10 valid)
AS272906 LIBERTY TECHNOLOGY SRL 0.21% 15 18 Yes 100% valid (10/10 valid)
AS267846 Cable Onda Oriental, SRL 0.43% 71 8 Yes 100% valid (10/10 valid)
AS269816 TELE MON, S.R.L. 6.85% 86 12 Yes 100% valid (10/10 valid)
AS273861 FASTNET SOLUTIONS SRL 6.23% 6 4 Yes 80% valid (8/10 valid)
AS271930 XTERCOM, S.R.L. 13.09% 4 10 Yes 100% valid (10/10 valid)
AS271996 WILLNET SRL 63.40% 4 1 Yes 100% valid (5/5 valid)
AS272011 TELEMARCH S.R.L 1.30% 5 15 Yes 67% valid (4/6 valid)
AS52471 COLUMBUS NETWORKS DOMINICANA, S.A. 0.13% 69 85 Yes 80% valid (8/10 valid)
AS266734 TELEVISION POR CABLE, S. R. L. 75.93% 12 6 Yes 100% valid (3/3 valid)
AS272962 KW SERVICES RD, S.R.L. 34.08% 6 2 Yes 100% valid (10/10 valid)
AS271965 ORBITEK SRL 0.02% 6 1 Yes 40% valid (2/5 valid)
AS52412 BW TELECOM SRL 45.98% 112 42 Yes 100% valid (10/10 valid)
AS272886 SERVIMAST JPM SRL 55.42% 6 2 Yes 100% valid (8/8 valid)
AS272911 FALCO TELECOM, S.R.L. 9.98% 11 36 Yes 100% valid (10/10 valid)
AS271808 MONTECRISTI CABLE VISION, SRL 37.02% 15 2 Yes 100% valid (10/10 valid)
AS272073 SILKGLOBAL DOMINICANA SRL 0.33% 2 2 Yes 100% valid (3/3 valid)
AS394684 AS-GOLD - GOLD DATA USA INC 0.13% N/A N/A N/A 90% valid (9/10 valid)
AS271898 MKTEL SRL 0.07% 5 1 Yes 100% valid (6/6 valid)
AS272935 GB TELECORP DOMINICANA, S.R.L 0.07% 366 92 Yes 10% valid (1/10 valid)
AS269908 JOSE DIGITAL MEDIA DOMINICANA SRL 42.84% 6 2 Yes 100% valid (6/6 valid)
AS273224 BRAVIC SRL 17.85% 3 5 Yes 0% unknown (0/8 valid)
AS272980 WAYCOM, S.R.L. 0.00% 6 1 Yes 0% unknown (0/7 valid)
AS273844 VALNET WIRELESS, S.R.L. 11.46% 3 12 Yes 0% unknown (0/10 valid)
AS271819 RUDDY GONZALEZ DIGITAL MEDIA DOMINICANA, RGDIMAX, S.R.L 0.10% 4 0 No 100% valid (4/4 valid)
AS271943 WHITETELECOM, S.R.L. 19.29% 36 9 Yes 100% valid (10/10 valid)
AS273231 SIMPLYNET SRL 9.29% 1 1 Yes 100% valid (2/2 valid)
AS267700 GUESTCHOICE TV RD, S.R.L 6.28% 17 3 Yes 83% valid (5/6 valid)
AS274328 GSE DOMINICANA S.R.L 0.11% 3 0 No 0% unknown (0/3 valid)
AS267862 CABLEVISION DEL CARIBE, EIRL 0.00% 2 0 No 0% unknown (0/1 valid)
AS271988 ISRAEL DE LOS SANTOS WIFI SRL 50.73% 21 5 Yes 100% valid (10/10 valid)
AS271799 TELERY NETWORKS, S.R.L 0.15% 3 6 Yes 100% valid (9/9 valid)
AS271979 INSTALACION DE REDES DE TELECOMUNICACIONES SRL (IREDETCOM) 7.11% 5 3 Yes 0% unknown (0/8 valid)
AS273960 TELECABLE INTERNACIONAL TAMBORIL SRL 15.25% 2 2 Yes 100% valid (4/4 valid)
AS269950 CABLE VISION E. GONZALEZ, S.R.L. 25.72% 6 1 Yes 71% valid (5/7 valid)
AS273917 2 LIGHTS CONEXIÓN, S.R.L. 55.49% 2 1 Yes 100% valid (3/3 valid)
AS272813 IMPLEMENTECH, SRL 38.41% 3 11 Yes 100% valid (10/10 valid)
AS266815 Cable Del Norte , S.R.L 59.44% 11 2 Yes 80% valid (8/10 valid)
AS273180 THREE NETWORKS SRL 0.08% 3 1 Yes 50% valid (2/4 valid)
AS270098 WI-FI DOMINICANA, E.I.R.L. 0.04% 4 6 Yes 100% valid (5/5 valid)
AS274123 GLOBAL INVERNET SRL 59.24% 4 5 Yes 75% valid (6/8 valid)
AS273113 ONERED JWG532 SRL 85.63% 2 2 Yes 57% valid (4/7 valid)
AS271989 WALCOM ES LA RED WMPP SRL 74.43% 5 10 Yes 100% valid (10/10 valid)
AS263730 TELECABLE SABANETA SRL 0.09% 2 1 Yes 100% valid (3/3 valid)
AS267705 ORBIT CABLE, S.A. 0.24% 56 2 Yes 0% unknown (0/10 valid)
AS272943 OPENCONNECTION FERNANDEZ, S.R.L 16.38% 1 1 Yes 100% valid (2/2 valid)
AS272867 EXATECH COMPUTER SRL 2.16% 5 1 Yes 70% valid (7/10 valid)
AS266798 UNE COMUNICACIONES SRL 0.21% 3 1 Yes 0% unknown (0/4 valid)
AS272095 AWD NETWORKS, S.R.L. 0.16% 2 1 Yes 100% valid (3/3 valid)
AS273982 ELS INTER TELECOMUNICACIONES, S.R.L. 0.05% 2 0 No 100% valid (2/2 valid)
AS272868 SEQURE NETWORKS SRL 32.29% 4 2 Yes 33% valid (2/6 valid)
AS272015 INVERSIONES BONAFER, SRL 56.14% 4 2 Yes 67% valid (4/6 valid)
AS273158 INTERSAT DOMINICANA SRL 34.17% 5 1 Yes 17% valid (1/6 valid)
AS272132 TELE-COTUI, S.R.L. 2.95% 3 1 Yes 50% valid (2/4 valid)
AS272057 DERIVALNET Y COMUNICACIONES SRL 4.64% 3 1 Yes 100% valid (4/4 valid)
AS274069 PERSIL SERVICIOS MULTIPLES SRL 0.06% 2 0 No 100% valid (2/2 valid)
AS263216 TELEIMAGEN SATELITAL 0.00% 2 0 No 100% valid (2/2 valid)
AS272149 DLD SERVICIO SRL 13.02% 2 1 Yes 100% valid (3/3 valid)
AS272807 TELECABLE PUERTO PLATA SRL 0.83% 5 1 Yes 100% valid (6/6 valid)
AS266730 CENTRAL SOLUTIONS TECHNOLOGY S.R.L. 0.00% 1 0 No 0% unknown (0/1 valid)
AS271942 CV HOTSPOT, S.R.L. 5.84% 29 20 Yes 100% valid (10/10 valid)
AS271931 MAO CABLE VISION, S.R.L. 0.15% 4 1 Yes 0% unknown (0/5 valid)
AS272120 SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL 3.84% 5 1 Yes 17% valid (1/6 valid)
AS273070 HELLOFIBRA SERVICES PEÑA, S.R.L. 0.08% 1 1 Yes 50% valid (1/2 valid)
AS271978 LINARES TECHNOLOGY SRL 66.41% 2 1 Yes 67% valid (2/3 valid)
AS274129 ABITAVERAS WIRELESS, S.R.L. 72.36% 1 1 Yes 100% valid (2/2 valid)
AS271932 FUN TECHNOLOGY S.R.L 51.94% 7 1 Yes 100% valid (8/8 valid)
AS274159 GURYFOY GLOBAL SRL 0.08% 1 0 No 0% unknown (0/1 valid)
AS272797 DSI DOMINICANA S.R.L 0.18% 2 0 No 0% unknown (0/2 valid)
AS273048 WIMAS, S.R.L. 24.42% 2 1 Yes 100% valid (3/3 valid)
AS272908 HILTEC SRL 0.09% 2 1 Yes 0% unknown (0/3 valid)
AS274157 URANO INTERNET URANET SRL 1.46% 1 1 Yes 0% unknown (0/2 valid)
AS273866 TELECABLE SANCHEZ SRL 7.85% 4 1 Yes 20% valid (1/5 valid)
AS273948 SONICO COMUNICACIONES SRL 0.10% 4 2 Yes 0% unknown (0/4 valid)
AS273961 LUDWIN GROUP COMPANY SRL 28.46% 2 1 Yes 33% valid (1/3 valid)
AS274290 YEYA WIFIL SRL 73.92% 1 1 Yes 100% valid (2/2 valid)
AS274027 ABELCO EMPRESARIAL SRL 25.57% 2 6 Yes 0% unknown (0/8 valid)
AS273937 SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL 62.83% 3 23 Yes 100% valid (10/10 valid)
AS271804 CABLEMAX C.X.A 0.00% 4 1 Yes 100% valid (5/5 valid)
AS273909 GENIOS SOLUCIONES SRL 1.38% 1 1 Yes 100% valid (2/2 valid)
AS274192 TELECABLE EL CERCADO, S.R.L. 0.36% 2 1 Yes 100% valid (3/3 valid)
AS273954 FIBER57 TECHNOLOGY SRL 0.12% 1 1 Yes 50% valid (1/2 valid)
AS267838 GREENLINK SRL 0.00% 1 0 No 100% valid (2/2 valid)
AS265695 ELIAS COMUNICACIONES, SRL 27.68% 10 10 Yes 100% valid (9/9 valid)
AS273230 SDI DOMINICANA, S.R.L. 81.63% 3 4 Yes 100% valid (7/7 valid)
AS273198 RODRIGUEZ CABLEVISION SRL 0.00% 1 1 Yes 100% valid (2/2 valid)
AS273902 CONECTIVIDAD DEL CARIBE CONECAR SRL 0.14% 1 1 Yes 100% valid (2/2 valid)
AS271982 TELEVISION, PUNTO I COMUNICACIONES, S.R.L. 0.15% 2 1 Yes 100% valid (3/3 valid)
AS273925 LEONTE & SAULY NETWORK SOLUTIONS SRL 0.15% 1 0 No 0% unknown (0/1 valid)
AS262221 ESTRELA TELECOM 10.76% 9 0 No 100% valid (9/9 valid)
AS273864 AARONKA DOMINICANA SRL 0.15% 2 2 Yes 25% valid (1/4 valid)
AS274084 OWS OPTIMUM WIRELESS SERVICES, S.R.L. 0.33% 2 0 No 0% unknown (0/2 valid)
AS269965 LIGHTWAVE S.R.L 0.17% 19 6 Yes 70% valid (7/10 valid)
AS274072 SumaTech SRL 11.60% 1 2 Yes 100% valid (3/3 valid)
AS274326 INTERNET AVALO SUA SRL 67.13% 1 1 Yes 100% valid (2/2 valid)
AS269868 WIFEET, SRL 0.00% 4 0 No 100% valid (4/4 valid)
AS271950 CABLEVISION JARABACOA SRL 0.00% 1 1 Yes 100% valid (2/2 valid)
AS274324 WIAR TECHNOLOGIES SRL 0.00% 1 1 Yes 100% valid (2/2 valid)
AS273009 NEXTELECOM, S.R.L. 0.19% 1 1 Yes 100% valid (2/2 valid)
AS273162 PELLEGRINI SKYNET SOLUTIONS SRL 0.00% 2 0 No 100% valid (2/2 valid)
AS271806 MR Networking, SRL 14.95% 5 3 Yes 100% valid (8/8 valid)
AS273121 TELECABLE EL LIMON SRL 8.60% 7 3 Yes 0% unknown (0/10 valid)
AS273157 CORPORACIÓN DE COMUNICACIONES Y TELEFONÍA TURÍSTICA JUANILLO, S.A. 0.00% 5 5 Yes 50% valid (5/10 valid)
AS274214 GUAO IMPORT, S.R.L. 8.28% 1 1 Yes 0% unknown (0/2 valid)
AS274153 DIOSNAEL TELECOMUNICACIONES SRL 49.43% 1 1 Yes 100% valid (2/2 valid)
AS274861 Jhonet Solution S.R.L 0.00% 1 1 Yes 100% valid (2/2 valid)
AS269983 ESQUIRE CORPORATE SERVICES, S.R.L. 0.00% 2 1 Yes 100% valid (3/3 valid)
AS274095 YNS PARTNERS EIRL 76.83% 1 2 Yes 100% valid (3/3 valid)
AS273901 ENSAR DOMINICANA, S.R.L 59.28% 1 1 Yes 0% unknown (0/2 valid)
AS271956 GRUPO ARMARFA SRL 37.84% 2 8 Yes 100% valid (10/10 valid)
AS274040 ARTEL DOMINICANA SRL 0.25% 1 1 Yes 0% unknown (0/2 valid)
AS272822 JEMNETWORKS, S.R.L. 57.72% 3 3 Yes 50% valid (3/6 valid)
AS272971 NET LINK DOMINICANA EMIMAR SRL 68.27% 2 1 Yes 33% valid (1/3 valid)
AS272138 RENOCA GROUP SRL 0.29% 4 2 Yes 0% unknown (0/6 valid)
AS274964 COMPAÑIA INTERNACIONAL TECNOLOGICA, COITNET, E.I.R.L. 0.00% 1 1 Yes 100% valid (2/2 valid)
AS274068 WNM CONEXION Y SEGURIDAD DE DATOS, S.R.L. 26.38% 1 1 Yes 100% valid (2/2 valid)
AS274978 NETTEL SOLUTION SRL 0.93% 1 1 Yes 100% valid (2/2 valid)
AS274078 JIMENEZ Y DIAZ COMUNICACIONES DEL CARIBE, S.R.L. 82.76% 1 1 Yes 100% valid (2/2 valid)
AS13335 CLOUDFLARENET - Cloudflare, Inc. 96.85% N/A N/A N/A 80% invalid (8/10 valid)
AS274093 SOLUCIONES LIVEN, S.R.L 0.96% 1 2 Yes 67% valid (2/3 valid)
AS201341 Centurion-Internet-services - trafficforce, UAB 0.00% N/A N/A N/A 90% valid (9/10 valid)
AS274048 VARGAS JAMPOL TELECOMUNICACIONES SRL 0.32% 7 3 Yes 50% valid (3/6 valid)
AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD 0.00% N/A N/A N/A 20% valid (2/10 valid)
AS272985 INVERSIONES SOINPRO, S.R.L. 87.94% 3 1 Yes 25% valid (1/4 valid)
AS28053 ONEMAX S.A. 0.37% 29 3 Yes 100% valid (10/10 valid)
AS274052 SERVICIOS INTEGRALES PARA TELECOMUNICACION SERVITELECOM SRL 28.36% 1 1 Yes 100% valid (2/2 valid)
AS274070 Soluciones de Networking Amin Moran SRL 31.80% 1 1 Yes 100% valid (2/2 valid)
AS274204 TELEVISION POR CABLE DEL OESTE EN JIMANI SRL 2.72% 1 1 Yes 100% valid (2/2 valid)
AS274190 ZIGTECDOM SRL 53.11% 1 5 Yes 86% valid (6/7 valid)
AS274916 HIESOFT, S.R.L. 1.75% 3 1 Yes 100% valid (3/3 valid)
AS274875 Inet SRL 0.00% 1 1 Yes 100% valid (2/2 valid)
AS262178 Pontificia Universidad Catolica Madre y Maestra (PUCMM) 0.90% 12 27 Yes 100% valid (10/10 valid)
AS273838 VILLANET BY JAQUEZ ARNAUT SRL 0.00% 5 3 Yes 0% unknown (0/10 valid)
AS274170 INTERNET FACIL M.R., S.R.L 0.00% 1 0 No 100% valid (1/1 valid)
AS271916 TELECABLE BANILEJO S.R.L 31.22% 7 1 Yes 86% valid (6/7 valid)
AS272887 TURBOCOM TELECOM SRL 38.85% 1 1 Yes 50% valid (1/2 valid)
AS23520 LIBERTY-NETWORKS - Columbus Networks USA, Inc. 0.00% N/A N/A N/A 50% valid (5/10 valid)
AS12066 ALTICE DOMINICANA S.A. 0.00% 88 0 No 100% valid (10/10 valid)
AS267853 Silver Lake Investments (Silver Cable) 0.00% 1 1 Yes 100% valid (2/2 valid)
AS274913 HCTERCOM DOMINICANA, SRL 48.12% 2 1 Yes 100% valid (3/3 valid)
AS273235 Hardnet SRL 24.17% 1 1 Yes 50% valid (1/2 valid)
AS274130 ASHM COMUNICACIONES SRL 40.38% 1 1 Yes 100% valid (2/2 valid)
AS271934 HDCO GROUP SRL 56.84% 7 2 Yes 25% valid (1/4 valid)
AS273924 UNBITEL SRL 54.26% 1 1 Yes 100% valid (2/2 valid)
AS274979 PROYECTOR DE COMUNICACION RD EDISAMO SRL 3.23% 1 0 No 100% valid (1/1 valid)
AS36183 AKAMAI-AS - Akamai Technologies, Inc. 100.00% N/A N/A N/A 100% valid (10/10 valid)
AS273220 GRUPO FILPO, S.R.L. 0.00% 2 1 Yes 0% unknown (0/3 valid)
AS274267 FIBEX TELECOM SRL 62.86% 2 3 Yes 100% valid (5/5 valid)
AS54113 FASTLY - Fastly, Inc. 0.00% N/A N/A N/A 100% valid (10/10 valid)
AS55256 NETSKOPE - Netskope Inc 0.00% N/A N/A N/A 70% valid (7/10 valid)
AS272899 PUNTOCALL LORA COMMUNICATIONS DOMINICANA S.R.L. 0.00% 5 0 No 0% unknown (0/5 valid)
AS272123 WORLD CABLE RED, S.R.L. 0.00% 1 1 Yes 50% valid (1/2 valid)
AS174 COGENT-174 - Cogent Communications, LLC 0.00% N/A N/A N/A 60% valid (6/10 valid)
AS274931 QOCTA LINK SRL 0.00% 1 1 Yes 50% valid (1/2 valid)
AS27847 TECNOLOGIA DIGITAL, S.A. (DGTEC) 0.00% 5 0 No 0% unknown (0/5 valid)
AS212238 CDNEXT - Datacamp Limited 0.00% N/A N/A N/A 100% valid (10/10 valid)
AS262148 Universidad APEC 0.00% 1 1 Yes 50% valid (1/2 valid)
AS273836 REY CONNECT SRL 0.00% 1 1 Yes 50% valid (1/2 valid)
AS9009 M247 - M247 Europe SRL 0.00% N/A N/A N/A 80% valid (8/10 valid)
AS62651 NETPROTECT-DP - Strong Technology, LLC. 0.00% N/A N/A N/A 100% valid (10/10 valid)
AS207990 HR-CUSTOMER - HostRoyale Technologies Pvt Ltd 0.00% N/A N/A N/A 100% valid (10/10 valid)
AS44444 Forcepoint-Cloud-AS - Forcepoint UK Limited 0.00% N/A N/A N/A 10% valid (1/10 valid)
AS30542 MOVI-R-TECH-SOLUTIONS - MOVI-R 0.00% N/A N/A N/A 100% valid (1/1 valid)
AS267896 Direccion General De Impuestos Internos 0.00% 2 1 Yes 0% unknown (0/3 valid)
AS39944 TNA - Telecom North America Inc. 0.00% N/A N/A N/A 70% valid (7/10 valid)
AS40934 FORTINET - Fortinet Inc. 0.00% N/A N/A N/A 90% valid (9/10 valid)
AS207036 Ariel Antigua 0.00% 1 2 Yes 100% valid (3/3 valid)
AS262247 Banco Popular Dominicano 0.00% 2 1 Yes 100% valid (3/3 valid)
AS262931 Servicios De Ti Dominicana Sc,Sas 0.00% 1 1 Yes 100% valid (2/2 valid)
AS263212 NETWORK ACCESS POINT DEL CARIBE - DR 0.00% 1 0 No 100% valid (1/1 valid)
AS263723 DRL MANUFACTURING SPM 0.00% 1 0 No 0% unknown (0/1 valid)
AS263748 CONSORCIO DE TARJETAS DOMINICANAS S.A 0.00% 2 0 No 0% unknown (0/2 valid)
AS264817 REFINERIA DOMINICANA DE PETROLEO PDV S.A 0.00% 1 1 Yes 0% unknown (0/2 valid)
AS266709 Oficina Presidencial de la Tecnologas de Informacin y Comunicacin 0.00% 2 0 No 100% valid (2/2 valid)
AS271940 BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A 0.00% 0 1 Yes 0% unknown (0/1 valid)
AS271945 AZTECA TELECOM S.R.L. 0.00% 51 19 Yes 100% valid (8/8 valid)
AS271959 BANCO MULTIPLE BHD LEON SA 0.00% 2 0 No 100% valid (2/2 valid)
AS272054 MUNDO1TELECOM, S.R.L. 0.00% 3 2 Yes 0% unknown (0/2 valid)
AS272110 FENIX NETWORKS, S.R.L. 0.00% 0 21 Yes no announced prefixes
AS272148 GRUPO CAS-PK, S.R.L. 0.00% 0 1 Yes 0% unknown (0/1 valid)
AS273242 PUNTO DE INTERCAMBIO DE TRAFICO DOMINICANO PIT-DOMINICANO, S.R.L. 0.00% 4 3 Yes 100% valid (7/7 valid)
AS273867 ADOTIC ASOCIACIÓN DOMINICANA DE EMPRESAS DE TECNOLOGÍAS DE INFORMACIÓN Y COMUNICACIÓN (STIX) 0.00% 3 2 Yes 100% valid (5/5 valid)
AS274089 AlfaServi, S.R.L 0.00% 1 1 Yes 33% valid (1/3 valid)
AS274091 DMR WIRELESS, S.R.L. 0.00% 1 0 No 100% valid (1/1 valid)
AS274104 KING WIFI K NETWORK EIRL 0.00% 1 1 Yes 50% valid (1/2 valid)
AS274107 INCONET TELECOM, SRL 0.00% 1 1 Yes 100% valid (2/2 valid)
AS274167 DOMINICANA INTERNET EXCHANGE, DOIX 0.00% 4 0 No 0% unknown (0/4 valid)
AS274168 DIGITAL SATELITE LR, S.R.L. 0.00% 1 1 Yes 0% unknown (0/2 valid)
AS274266 FIBERCOM DOMINICANA SRL 0.00% 0 1 Yes no announced prefixes
AS274304 MESHLINK S.R.L 0.00% 3 0 No 75% valid (3/4 valid)
AS274900 CHAROFNET SRL 0.00% 0 2 Yes 0% unknown (0/2 valid)
AS274946 WELLNET, S.R.L. 0.00% 0 1 Yes 100% valid (1/1 valid)
AS275025 DDR CONNECTIONS, S.R.L. 0.00% 0 1 Yes 100% valid (1/1 valid)

Hurricane Electric snapshot 2026-09-15 10:20 UTC (bgp.he.net). APNIC Labs per-ASN snapshot 2026-09-15 10:20 UTC (stats.labs.apnic.net). RPKI columns use RIPEstat on a sample of announced prefixes (not exhaustive ROA coverage).

Detailed IPv6 & DNSSEC Service Interface Statistics

DNS Mail Web DNSSEC
altice.com.do Altice Dominicana Telecommunications 0 [2] 0/0/0 [I] [2 MX] v4 smtp 2/2/2 v6 smtp 0/0/0 [O] [0] error: Get "https://www.altice.com.do/personal": net/http: HTTP/1.x transport connection broken: too many transfer encodings: ["chunked" "chunked"] U/-/- none
bancentral.gov.do Banco Central de la República Dominicana Government 1 [4] 4/4/4 [O] [2 MX] v4 smtp 2/2/2 v6 smtp 0/0/0 [O] [1] 0/0/0 [I] U/-/- quarantine
banreservas.com.do Banco de Reservas de la República Dominicana Government 2 [6] 6/6/6 [O] [2 MX] v4 smtp 4/4/4 v6 smtp 0/0/0 [O] [1] 2/2/2 [O] U/-/- p=reject, sp=none
claro.com.do Claro Dominicana Telecommunications 1 [2] 0/0/0 [O] [1 MX] v4 smtp 4/4/4 v6 smtp 0/0/0 [I] [1] 2/2/2 [I] U/-/- none
indotel.gob.do Instituto Dominicano de las Telecomunicaciones (INDOTEL) Government 2 [4] 4/4/4 [O] [1 MX] v4 smtp 4/4/4 v6 smtp 4/4/4 [O] [1] 0/0/0 [I] U/-/- reject
minerd.gob.do Ministerio de Educación Government 2 [2] 6/6/6 [O] [1 MX] v4 smtp 4/4/4 v6 smtp 4/4/4 [O] [1] 0/0/0 [I] U/-/- quarantine
one.gob.do Oficina Nacional de Estadística (ONE) Government 3 [2] 6/6/6 [O] [1 MX] v4 smtp 4/4/4 v6 smtp 4/4/4 [O] [1] 2/2/2 [I] U/-/- quarantine
pucmm.edu.do Pontificia Universidad Católica Madre y Maestra Education 1 [1] 0/0/0 [I] [1 MX] v4 smtp 4/4/4 v6 smtp 4/4/4 [O] [1] 0/0/0 [I] U/-/- reject
salud.gob.do Ministerio de Salud Pública Government 1 [3] 0/0/0 [O] [5 MX] v4 smtp 5/5/5 v6 smtp 5/5/5 [O] [0] error: Get "https://www.salud.gob.do/": tls: failed to verify certificate: x509: certificate is valid for msp.gob.do, *.msp.gob.do, not www.salud.gob.do U/-/- No record
uasd.edu.do Universidad Autónoma de Santo Domingo Education 3 [2] 6/6/6 [O] [7 MX] v4 smtp 7/7/7 v6 smtp 7/7/7 [O] [1] 0/0/0 [I] S/?/? (partial) p=quarantine, sp=none
wind.com.do Wind Telecom (Viva) Telecommunications 1 [4] 1/0/0 [I] [1 MX] v4 smtp 4/4/4 v6 smtp 4/4/4 [O] [1] 0/0/0 [I] U/-/- quarantine

Want to suggest a new domain? Submit a pull request for those files in config/domains.

How to Read Results

Each test cell combines a color status and a compact technical summary. The notes below explain both in plain language.

Status and points

Per-test output format

DNS

Format: [NS count] v6 configured/reachable/operational [location]

Meaning: Shows how many authoritative name servers exist, and how many IPv6 endpoints are configured, responsive, and operational.

  • Configured/Reachable/Operational maps to DNS server endpoints discovered from NS records.
  • Location tags indicate hosting locality context for the tested domain.

Mail

Format: [MX count] v4 smtp configured/reachable/operational v6 smtp configured/reachable/operational [location]

Meaning: Shows MX footprint and SMTP health per IP family. Operational means an SMTP banner and EHLO exchange succeeded on port 25.

  • v4 and v6 SMTP are measured separately.
  • MX presence without successful SMTP handshake can still produce non-operational results.

Web

Format: [site count] v6 configured/reachable/operational [location]

Meaning: Shows IPv6 web endpoint readiness for the discovered HTTPS host. Operational means family-specific HTTPS requests complete successfully.

  • Configured/Reachable are derived from discovered A/AAAA records on the final web host.
  • Operational reflects request success by family (tcp4 and tcp6 tested separately).

DNSSEC

Format: S/?/? (partial), U/-/-, or error text

Meaning: Shows whether DNSKEY data is observed at the apex (signed), absent (unsigned), or unavailable due to lookup error.

  • S/?/? (partial) indicates partial DNSSEC signal only.
  • Full chain validation is not yet performed by this checker.

DMARC

Format: policy or p=…, sp=…

Meaning: Published DMARC policy at _dmarc.{domain} (DNS TXT). Shows organizational policy (p=) and subdomain policy (sp=) when set.

  • No record (NXDOMAIN or no DMARC TXT) scores 0% on the ramp (red).
  • p=none scores 25%; quarantine 75%; reject 100%. Stricter of p and sp drives the color.
  • Lookup failures (timeout, SERVFAIL) show grey — not scored as absent.
  • Does not measure SPF/DKIM pass rates — policy publication only.

Location tag key

How score is built

Row score: 0-4 points. Row score = DNS + Mail + Web + DNSSEC, where each column contributes 0 or 1 point.

DNSSEC uses signed=1 point; unsigned, error, and unknown=0 points.

Economy score: Economy deployment score (%) = average(RowScore/4) across domains x 100.

Row score does not include DMARC or RPKI in v1; those columns use the same 0–100% red→green ramp as IPv6 preferred %.

DMARC ramp (domain table)

RPKI ramp (BGP table)

Your connection to this site

How we categorized your connection.

Addresses reflect what our servers see for each request. With NAT, VPNs, or proxies they may show a client, edge, or shared address—not your device’s only possible address.

Preferred for this site
Not available
IPv4
Not available
IPv6
Not available

Embed this widget on your site